Monoblocs
MONOBLOC

| MODÈLE | PRIMA 8/1s | PRIMA 12/1s | PRIMA 16/1s |
| Production | 800-1.500 | 800-2.500 | 800-3.000 |
| Moteur | Kw 1,1 | Kw 1,1 | Kw 1,1 |
| Poids | Kg 1.300 | Kg 1.400 | Kg 1.700 |
Le Monobloc consiste en Remplisseuse et Boucheuse liège, couronne ou vis, en conformité au type de fermeture demandée.
TRIBLOC

| MODÈLE | PRIMA SC 9-R12-1S + 1V | PRIMA SC 12-R12-1S + 1V | PRIMA SC 16-R16-1S + 1V |
| Production | 800-2.000 | 800-2.500 | 800-3.000 |
| Moteur | Kw 1,1 | Kw 1,1 | Kw 1,1 |
| Poids | Kg 1.900 | Kg 2.000 | Kg 2.200 |
MONOBLOC VIS
